<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drilling Engineering Association</title>
	<atom:link href="http://dea-global.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dea-global.org</link>
	<description>Drilling Engineering Association</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bench Tree Group, LLC</title>
		<link>http://dea-global.org/?p=1816</link>
		<comments>http://dea-global.org/?p=1816#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:21:16 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[Associate Members]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1816</guid>
		<description><![CDATA[Company: Bench Tree Group, LLC PO Box 1878 Georgetown, TX 78627 www.benchtree.net &#160; Representative: Aubrey Holt PO Box 1878 Georgetown, TX 78627 Tele: +1 512 869 6900 Fax: +1 512 519 8167 &#160; Alternate: April Newman PO Box 1878 Georgetown, TX 78627 Tele: +1 512 869 6900 Fax: +1 512 519 8167 &#160;]]></description>
			<content:encoded><![CDATA[<p>Company:</p>
<p>Bench Tree Group, LLC<br />
PO Box 1878<br />
Georgetown, TX 78627<br />
<a href="http://www.benchtree.net">www.benchtree.net</a></p>
<p>&nbsp;</p>
<p>Representative:</p>
<p>Aubrey Holt<br />
PO Box 1878<br />
Georgetown, TX 78627<br />
Tele: +1 512 869 6900<br />
Fax: +1 512 519 8167</p>
<p>&nbsp;</p>
<p>Alternate:</p>
<p>April Newman<br />
PO Box 1878<br />
Georgetown, TX 78627<br />
Tele: +1 512 869 6900<br />
Fax: +1 512 519 8167</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Systems (UK) Ltd.</title>
		<link>http://dea-global.org/?p=1814</link>
		<comments>http://dea-global.org/?p=1814#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:17:08 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1814</guid>
		<description><![CDATA[Company: Drilling Systems (UK) Ltd Hurn View House 5 Aviation Park West Bournemouth International Airport Dorset BH23 6EW Tele: +44 1202  582255 Fax:  +44 1202 582288 www.drillingsystems.com &#160; Representative: Clive Battisby &#8211; Operations Director Hurn View House 5 Aviation Park West Bournemouth International Airport Dorset BH23 6EW Tele:  +44 1202 582255 Fax:  +44  1202 582288 [...]]]></description>
			<content:encoded><![CDATA[<p>Company:</p>
<p>Drilling Systems (UK) Ltd<br />
Hurn View House<br />
5 Aviation Park West<br />
Bournemouth International Airport<br />
Dorset<br />
BH23 6EW<br />
Tele: +44 1202  582255<br />
Fax:  +44 1202 582288<br />
<a href="http://www.drillingsystems.com">www.drillingsystems.com</a></p>
<p>&nbsp;</p>
<p>Representative:</p>
<p>Clive Battisby &#8211; Operations Director<br />
Hurn View House<br />
5 Aviation Park West<br />
Bournemouth International Airport<br />
Dorset<br />
BH23 6EW<br />
Tele:  +44 1202 582255<br />
Fax:  +44  1202 582288</p>
<p>&nbsp;</p>
<p>Alternate:</p>
<p>Ed Ramsay &#8211; Marketing Director<br />
Drilling Systems (UK) Ltd<br />
Hurn View House<br />
5 Aviation Park West<br />
Bournemouth International Airport<br />
Dorset<br />
BH23 6EW<br />
Tele: +44 1202 582255<br />
Fax:  +44 1202 582288</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrillScan US Inc.</title>
		<link>http://dea-global.org/?p=1798</link>
		<comments>http://dea-global.org/?p=1798#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:50:30 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[Associate Members]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1798</guid>
		<description><![CDATA[Company DrillScan US Inc. 2000 South Dairy Ashford, Suite 420 Houston, Texas 77077 Website: www.drillscan.com Representative   Stephane Menand 2000 South Dairy Ashford, Suite 420 Houston, Texas 77077 Tel: +1 (281) 679-6370 Alternate  Ludovic Macresy 2000 South Dairy Ashford, Suite 420 Houston, Texas 77077]]></description>
			<content:encoded><![CDATA[<p><strong>Company</strong></p>
<p>DrillScan US Inc.<br />
2000 South Dairy Ashford, Suite 420<br />
Houston, Texas 77077<br />
Website: www.drillscan.com</p>
<p><strong>Representative  </strong></p>
<p>Stephane Menand<br />
2000 South Dairy Ashford, Suite 420<br />
Houston, Texas 77077<br />
Tel: +1 (281) 679-6370</p>
<p><strong>Alternate </strong></p>
<p>Ludovic Macresy<br />
2000 South Dairy Ashford, Suite 420<br />
Houston, Texas 77077</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMC Technologies</title>
		<link>http://dea-global.org/?p=1787</link>
		<comments>http://dea-global.org/?p=1787#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:26:18 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[Associate Members]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1787</guid>
		<description><![CDATA[Company: FMC Technologies 20515 SH 249 Houston, Texas 77070-2607 &#160; Representative: Bernie McCoy, Jr. 20515 SH 249 Houston, Texas 77070-2607 Tele: (281) 591 4000 Fax: (281) 878 7751 Alternate: Chelsi Kaltwasser 20515 SH 249 Houston, Texas 77070-2607 Tele: (281) 260 2899 Fax: (281) 878 7751]]></description>
			<content:encoded><![CDATA[<p>Company:</p>
<p>FMC Technologies<br />
20515 SH 249<br />
Houston, Texas 77070-2607</p>
<p>&nbsp;</p>
<p>Representative:<br />
Bernie McCoy, Jr.<br />
20515 SH 249<br />
Houston, Texas 77070-2607<br />
Tele: (281) 591 4000<br />
Fax: (281) 878 7751</p>
<p>Alternate:<br />
Chelsi Kaltwasser<br />
20515 SH 249<br />
Houston, Texas 77070-2607<br />
Tele: (281) 260 2899<br />
Fax: (281) 878 7751</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Maintenance Inc.</title>
		<link>http://dea-global.org/?p=1748</link>
		<comments>http://dea-global.org/?p=1748#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:16:39 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[Associate Members]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1748</guid>
		<description><![CDATA[Company: Pipe Maintenance Inc. P.O Box 1753 Kilgore, Texas 75663 www.pipemaintenanceus.com Main Representative: Dave Andrews 1400 N Sam Houston Parkway East Suite 190 Houston, Texas 77032 Tel: (281) 227-0000 Fax: (281) 227-0062 Alternate: Tubular Identification 1400 N Sam Houston Parkway East Suite 190 Houston, Texas 77032]]></description>
			<content:encoded><![CDATA[<p>Company:</p>
<p>Pipe Maintenance Inc.<br />
P.O Box 1753<br />
Kilgore, Texas 75663<br />
www.pipemaintenanceus.com</p>
<p>Main Representative:<br />
Dave Andrews<br />
1400 N Sam Houston Parkway East<br />
Suite 190<br />
Houston, Texas 77032<br />
Tel: (281) 227-0000<br />
Fax: (281) 227-0062</p>
<p>Alternate:<br />
Tubular Identification<br />
1400 N Sam Houston Parkway East<br />
Suite 190<br />
Houston, Texas 77032</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 November 2012 (Host: Baker Hughes)</title>
		<link>http://dea-global.org/?p=1745</link>
		<comments>http://dea-global.org/?p=1745#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:58:24 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Technology Forums]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1745</guid>
		<description><![CDATA[DEA Technology Forum – 14 November 2012 LOCATION: Baker Hughes &#160;]]></description>
			<content:encoded><![CDATA[<p>DEA Technology Forum – 14 November 2012</p>
<p><strong>LOCATION:</strong> Baker Hughes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 September 2012 (Host: Halliburton)</title>
		<link>http://dea-global.org/?p=1742</link>
		<comments>http://dea-global.org/?p=1742#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:57:29 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Technology Forums]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1742</guid>
		<description><![CDATA[DEA Technology Forum – 19 September 2012 LOCATION: Halliburton North Belt Facility]]></description>
			<content:encoded><![CDATA[<p>DEA Technology Forum – 19 September 2012</p>
<p><strong>LOCATION:</strong> Halliburton North Belt Facility</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 June 2012 (Host: Weatherford)</title>
		<link>http://dea-global.org/?p=1739</link>
		<comments>http://dea-global.org/?p=1739#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:56:26 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Technology Forums]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1739</guid>
		<description><![CDATA[DEA Technology Forum – 27 June 2012 LOCATION: Weatherford &#160;]]></description>
			<content:encoded><![CDATA[<p>DEA Technology Forum – 27 June 2012</p>
<p><strong>LOCATION:</strong> Weatherford</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 March 2012 (Host: NOV)</title>
		<link>http://dea-global.org/?p=1737</link>
		<comments>http://dea-global.org/?p=1737#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:55:33 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Technology Forums]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1737</guid>
		<description><![CDATA[DEA Technology Forum – 21 March 2012 LOCATION: National Oilwell Varco 7909 Parkwood Circle Houston, Texas 77036 Forum Minutes: The meeting was hosted by National Oilwell Varco at 7909 Parkwood Circle, Houston, Texas. Jim Brock, NOV, opened the meeting and briefed everyone on safety procedures.  Ron Bland, Baker Hughes, made welcoming remarks. The following presentations were made: Low Plasticity [...]]]></description>
			<content:encoded><![CDATA[<p>DEA Technology Forum – 21 March 2012</p>
<p><strong>LOCATION:</strong> National Oilwell Varco</p>
<p>7909 Parkwood Circle<br />
Houston, Texas 77036</p>
<p>Forum Minutes:</p>
<p>The meeting was hosted by National Oilwell Varco at 7909 Parkwood Circle, Houston, Texas. Jim Brock, NOV, opened the meeting and briefed everyone on safety procedures.  Ron Bland, Baker Hughes, made welcoming remarks.</p>
<p>The following presentations were made:</p>
<ul>
<li><em><em>Low Plasticity Burnishing – </em> Peter Moore, Director, Industry Standards and R&amp;D, U.S. Steel Tubular Products </em></li>
<li><em><em><a href="http://dea-global.org/wp-content/uploads/2012/01/DEAShearDegradeLCMMar2012v2.pdf">LCM Degradation</a></em> – Dave Beardmore, Conoco Phillips</em></li>
<li><em><em><a href="http://dea-global.org/wp-content/uploads/2012/01/Drilling_Mudppt.pdf">Optical PSD</a> – </em>Tod Canty, Canty</em></li>
<li><em><em><a href="http://dea-global.org/wp-content/uploads/2012/01/DEA-Water-Presentation.pdf">Current NETL Water Management R&amp;D Efforts</a> – </em>William Pike, Leonardo Technologies, Inc.</em></li>
<li><em>DEA 164 Update &#8211; Robert Estes</em></li>
</ul>
<p>Having no other business, the meeting was then adjourned.</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEA-164 &#8211; Requirements for Advanced MWD Directional with Ranging, for Safety in Intersection, SAGD, Anti-Collision</title>
		<link>http://dea-global.org/?p=1711</link>
		<comments>http://dea-global.org/?p=1711#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:33:29 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[New Proposals (Currently Seeking Funding)]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1711</guid>
		<description><![CDATA[Date Submitted:  11 November 2011 Technical Area:  Production Sponsor: Conoco Phillips Keith Lynch Manager, Drilling Technology 281-293-3746 &#160; Title: Requirements for Advanced MWD Directional with Ranging, for Safety in Intersection, SAGD, Anti-Collision. Click  here for a letter of initiation to participate in the JIP. &#160; Submitted by: Gordon Richardson TechRich Consulting gr@techrichconsulting.com (617) 504-3340 &#160; Robert L. [...]]]></description>
			<content:encoded><![CDATA[<p>Date Submitted:  11 November 2011</p>
<p>Technical Area:  Production</p>
<p>Sponsor:<br />
Conoco Phillips<br />
Keith Lynch<br />
Manager, Drilling Technology<br />
281-293-3746</p>
<p>&nbsp;</p>
<p>Title:<br />
<a href="http://dea-global.org/wp-content/uploads/2010/09/Next-Generation-Directional-MWD-Tool-Requirements-for-Improving-Safety-and-Accuracy.pdf"> Requirements for Advanced MWD Directional with Ranging, for Safety in Intersection, SAGD, Anti-Collision.</a><br />
Click <a href="http://dea-global.org/wp-content/uploads/2011/11/DEA-164-Final.doc"> here</a> for a letter of initiation to participate in the JIP.</p>
<p>&nbsp;</p>
<p>Submitted by:<br />
Gordon Richardson<br />
TechRich Consulting<br />
<a href="mailto:gr@techrichconsulting.com">gr@techrichconsulting.com<br />
</a>(617) 504-3340</p>
<p>&nbsp;</p>
<p>Robert L. Waters<br />
R. L. Waters Consulting<br />
<a href="mailto:RWaters@austin.rr.com">RWaters@austin.rr.com<br />
</a>(512) 258-2419</p>
<p>&nbsp;</p>
<p>Robert Estes<br />
Baker Hughes<br />
<a href="mailto:robert.estes@bakerhughes.com">robert.estes@bakerhughes.com<br />
</a>(713) 625-4414</p>
<p>&nbsp;</p>
<p>Principal Investigators(s):<br />
Gordon Richardson<br />
TechRich Consulting<br />
<a href="mailto:gr@techrichconsulting.com">gr@techrichconsulting.com</a></p>
<p>(617) 504-3340</p>
<p>&nbsp;</p>
<p>Robert L. Waters<br />
R. L. Waters Consulting<br />
<a href="mailto:RWaters@austin.rr.com">RWaters@austin.rr.com<br />
</a>(512) 258-2419</p>
<p>&nbsp;</p>
<p>Business Impact (IMPORTANT):</p>
<p>Industry needs directional MWD tools that can quickly and efficiently drill relief wells, assure anti-collision, steer parallel SAGD wells, and provide more everyday safety.  This is more important now than ever for environmental and personnel safety, with SAGD &amp; intersection applications growing.  Sadly, today&#8217;s tools have not advanced in functionality in decades.  Next generation tools should be used routinely for better well placement and safety, gaining revenue to defray development costs.  Service companies need a consensus from industry on what specifications are required, and what operators are willing to pay for such advanced MWD services.</p>
<p>&nbsp;</p>
<p>Technical Objectives:</p>
<p>Assess requirements for well applications:</p>
<ul>
<li>Intersection &#8211; relief or P&amp;A</li>
<li>Collision avoidance</li>
<li>SAGD and parallel unconventional</li>
<li>Single- and two-well ranging</li>
</ul>
<p>Report on available technologies for ranging to adjacent casing &#8211; range, accuracy, power, environmental, patent restrictions.</p>
<p>Assess market willingness to pay daily rates for additional safety and readiness in everyday MWD tools.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Methodology:</p>
<p>Independent consultants to gather data from operators to define requirements and specs.  Assess price tolerance for next generation MWD service for multiple applications.  Assess technical requirements and gaps.  Assess IP barriers for key technologies.  Determine whether multiple service suppliers can develop the solution.  Recommend a path forward for industry.</p>
<p>This will be done through a series of face-to-face interviews with key managers and drilling engineers in operators&#8217; drilling departments, and service companies.</p>
<p>&nbsp;</p>
<p>Deliverables:</p>
<p>Report with operator survey findings, needs assessment &amp; recommendations.  Final report will include:</p>
<p>Proposed next generation directional MWD (functional specification) Cost/benefit analyses for significant scenarios Safety and HS&amp;E liabilities Well shut-in cost vs better proximity determination Development, deployment, R&amp;M expectations</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Startup Date:  1st Quarter, 2012</p>
<p>Project Duration:  7 to 8 months</p>
<p>Project Cost:  $260,000 to $300,000</p>
<p>Cost Per Participant:  $30,000 assuming 9 or 10 participants</p>
<p>&nbsp;</p>
<p>Comments:</p>
<p>This was on the April, 2011, DEA agenda as a discussion item.  After Conoco Phillips agreed to be the sponsor, this is being submitted as a JIP proposal in November, 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARNCO Technology</title>
		<link>http://dea-global.org/?p=1662</link>
		<comments>http://dea-global.org/?p=1662#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:32:57 +0000</pubDate>
		<dc:creator>M1ssL3mm0nd</dc:creator>
				<category><![CDATA[Associate Members]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1662</guid>
		<description><![CDATA[Company: ARNCO Technology 3657 Briarpark Drive Houston, Texas 77042 www.arncotech.com Main Representative: Paul Bosman 3657 Briarpark Drive Houston, Texas 77042 Tel: (832) 214-5208 Fax: (832) 214-5205 Alternate: Jason Arnoldy 3657 Briarpark Drive Houston, Texas 77042 Tel: (832) 214-5206 Fax: (832) 214-5205 &#160;]]></description>
			<content:encoded><![CDATA[<p>Company:</p>
<p>ARNCO Technology<br />
3657 Briarpark Drive<br />
Houston, Texas 77042<br />
www.arncotech.com</p>
<p>Main Representative:<br />
Paul Bosman<br />
3657 Briarpark Drive<br />
Houston, Texas 77042<br />
Tel: (832) 214-5208<br />
Fax: (832) 214-5205</p>
<p>Alternate:<br />
Jason Arnoldy<br />
3657 Briarpark Drive<br />
Houston, Texas 77042<br />
Tel: (832) 214-5206<br />
Fax: (832) 214-5205</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enventure GT</title>
		<link>http://dea-global.org/?p=1514</link>
		<comments>http://dea-global.org/?p=1514#comments</comments>
		<pubDate>Thu, 12 May 2011 18:16:03 +0000</pubDate>
		<dc:creator>Murphy</dc:creator>
				<category><![CDATA[Associate Members]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1514</guid>
		<description><![CDATA[Company Enventure GT 15995 N Barkers Landing, Suite 350 Houston, TX 77079 +1 281 552 2200 Web Site http://www.enventuregt.com/home Representative GREG NUTTER Enventure GT 15995 N Barkers Landing, Suite 350 Houston, TX 77079 +1 281 253 0897 Alternative MIKE BULLOCK Enventure GT 15995 N Barkers Landing, Suite 350 Houston, TX 77079 +1 281 552 2344]]></description>
			<content:encoded><![CDATA[<p><strong>Company</strong></p>
<p>Enventure GT<br />
15995 N Barkers Landing, Suite 350<br />
Houston, TX 77079<br />
+1 281 552 2200<br />
Web Site <a href="http://www.enventuregt.com/home">http://www.enventuregt.com/home</a></p>
<p><strong>Representative</strong></p>
<p>GREG NUTTER<br />
Enventure GT<br />
15995 N Barkers Landing, Suite 350<br />
Houston, TX 77079<br />
+1 281 253 0897</p>
<p><strong>Alternative</strong></p>
<p>MIKE BULLOCK<br />
Enventure GT<br />
15995 N Barkers Landing, Suite 350<br />
Houston, TX 77079<br />
+1 281 552 2344</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautilus International LLC</title>
		<link>http://dea-global.org/?p=1436</link>
		<comments>http://dea-global.org/?p=1436#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:19:31 +0000</pubDate>
		<dc:creator>Murphy</dc:creator>
				<category><![CDATA[Associate Members]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1436</guid>
		<description><![CDATA[Company Nautilus International LLC 400 N. Sam Houston Pkwy East, Suite 105 Houston, TX 77060 http://nautilus-int.com Representative THOMAS WILLIAMS 400 N. Sam Houston Pkwy East, Suite 105 Houston, TX 77060 Tel: +1 281 447 8400 Fax: +1 281 447 8408 Alternative KEITH MILLHEIM, PH.D 400 N. Sam Houston Pkwy East, Suite 105 Houston, TX 77060 Tel: +1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Company</strong></p>
<p>Nautilus International LLC<br />
400 N. Sam Houston Pkwy East, Suite 105<br />
Houston, TX 77060<br />
<a href="http://nautilus-int.com">http://<strong>nautilus-int.com</strong></a></p>
<p><strong>Representative</strong></p>
<p>THOMAS WILLIAMS<br />
400 N. Sam Houston Pkwy East, Suite 105<br />
Houston, TX 77060<br />
Tel: +1 281 447 8400<br />
Fax: +1 281 447 8408</p>
<p><strong>Alternative</strong></p>
<p>KEITH MILLHEIM, PH.D<br />
400 N. Sam Houston Pkwy East, Suite 105<br />
Houston, TX 77060<br />
Tel: +1 281 447 8400<br />
Fax: +1 281 447 8408</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vallourec &amp; Mannesmann USA Corp</title>
		<link>http://dea-global.org/?p=1429</link>
		<comments>http://dea-global.org/?p=1429#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:05:03 +0000</pubDate>
		<dc:creator>Murphy</dc:creator>
				<category><![CDATA[Associate Members]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1429</guid>
		<description><![CDATA[Company Vallourec &#38; Mannesmann USA Corp 4424 West Sam Houston Parkway North, Suite 150 Houston, Texas 77041 Representative VASTAN TCHOKOEV Vallourec &#38; Mannesmann USA Corp 4424 West Sam Houston Parkway North, Suite 150 Houston, Texas 77041 Tel: (713) 479-3299 Alternative MARCO MAY Vallourec &#38; Mannesman USA Corp 4424 West Sam Houston Parkway North, Suite 150 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Company</strong></p>
<p>Vallourec &amp; Mannesmann USA Corp<br />
4424 West Sam Houston Parkway North, Suite 150<br />
Houston, Texas 77041</p>
<p><strong>Representative</strong></p>
<p>VASTAN TCHOKOEV<br />
Vallourec &amp; Mannesmann USA Corp<br />
4424 West Sam Houston Parkway North, Suite 150<br />
Houston, Texas 77041<br />
Tel: (713) 479-3299</p>
<p><strong>Alternative</strong></p>
<p>MARCO MAY<br />
Vallourec &amp; Mannesman USA Corp<br />
4424 West Sam Houston Parkway North, Suite 150<br />
Houston, Texas 77041<br />
Tel: (713) 479-3254</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEA-163 &#8211; CoilFlat CT Liner Technology Demonstration</title>
		<link>http://dea-global.org/?p=1374</link>
		<comments>http://dea-global.org/?p=1374#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:22:59 +0000</pubDate>
		<dc:creator>Murphy</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[New Proposals (Currently Seeking Funding)]]></category>

		<guid isPermaLink="false">http://dea-global.org/?p=1374</guid>
		<description><![CDATA[DEA Project Summary [163] Date Submitted: November 17, 2010 Technical Area:  Exploration, Production Sponsor:  TOTAL E&#38;P R&#38;D Arnaud Sudre TOTAL &#8211; Office CB 265 Avenue Larribau 64018 Pau Cedex Title: CoilFlat CT Liner Technology Demonstration Submitted by: MARINOVATION 2 avenue Fernand Martin F-06230 VILLEFRANCHE Ph 33-4 9340 8219 Fax 33-4 9370 7680 Principal Investigators(s): Philippe [...]]]></description>
			<content:encoded><![CDATA[<p>DEA Project Summary [163]</p>
<p>Date Submitted: November 17, 2010</p>
<p>Technical Area: <br />
Exploration, Production</p>
<p>Sponsor: <br />
TOTAL E&amp;P R&amp;D<br />
Arnaud Sudre<br />
TOTAL &#8211; Office CB 265<br />
Avenue Larribau<br />
64018 Pau Cedex</p>
<p><span>Title:<br />
CoilFlat CT Liner Technology Demonstration</span></p>
<p><span><span>Submitted by:<br />
MARINOVATION<br />
2 avenue Fernand Martin<br />
F-06230 VILLEFRANCHE<br />
Ph 33-4 9340 8219 Fax 33-4 9370 7680</span></span></p>
<p><span><span>Principal Investigators(s):<br />
Philippe C. NOBILEAU<br />
Ph 33-6 85 17 41 62</span></span></p>
<p><span><span> </span></span><span><span>Business Impact (IMPORTANT):<br />
The CoilFlat CT Liner Technology will deliver a high collapse gas tight Monobore casing solution resulting in simplified well architecture, improved zonal isolation and lowering drilling cost in reducing :<br />
- the size of the well control equipment while offering flexibility in the number of string;<br />
- reducing the volume drilled and the associated cost of disposal;<br />
- reducing the tonnage of steel.</span></span></p>
<p><span><span> </span></span><span><span>Technical Objectives:<br />
Demonstrate the excellent collapse performances of the CoilFlat CT Liner for large production casing.</span></span></p>
<p><span><span> </span></span>Methodology:<br />
Institute of Petroleum Engineering Pressure Test Lab<br />
Agricolastraße 10<br />
D-38678 Clausthal-Zellerfeld</p>
<p>Deliverables:<br />
Witnessing of collapse and burst of deployed and cemented CoilFlat10 sections</p>
<p>Startup Date: December 1st 2010</p>
<p>Project Duration: 3 to 6 months</p>
<p>Project Cost: 150.000 Euros</p>
<p>Cost Per Participant: 50.000 Euros</p>
<p>Comments:</p>
]]></content:encoded>
			<wfw:commentRss>http://dea-global.org/?feed=rss2&#038;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

